dec
2016
Slavili Lara Gut i Marcel Hirscher
Švajcarska skijašica najbolja u superveleslalomu u Val d`Isereu, a Austrijanac ubedljiv u veleslalomu u Alta Badiji.
Lara Gut uspela je da se povrati posle dva šokantna ispadanja u Val d'Isereu i trijumfuje u superveleslalomu. Tina Weirahter je zauzela drugo mesto, a Elena Curtnoni je bila treća.
Ilka Štuhec nije uspela da se u francuskom skijalištu domogne "triple krune", ali je sigurno zadovoljna sedmim mestom. Slovenka je treća u ukupnom poretku Svetskog kupa, a ispred nje su samo Mikaela Shiffrin i Lara Gut.
Skijaši su se nadmetali u veleslalomu u italijanskoj Alta Badiji, a trka je protekla u znaku Marcela Hirschera. Austrijanac je bio dominatan u obe trke i zasluženo došao do novih 100 bodova. Mathieu Favre je zaostao 71 stotinku, a Florian Eisath je završio kao treći. Odličan plasman zabeležio je Slovenac Žan Kranjec, koji je bio četvrti. Henrik Kristoffersen sigurno nije oduševljen osmom pozicijom, a Alexis Pinterault je ispao u drugoj vožnji.
Razultati žene:
Rank | Bib | Name | Tot. Time | Diff. Time | WC Points |
---|---|---|---|---|---|
1 | 7 | GUT Lara | 1:23.24 | 100 | |
2 | 9 | WEIRATHER Tina | 1:23.37 | +0.13 | 80 |
3 | 12 | CURTONI Elena | 1:24.45 | +1.21 | 60 |
4 | 1 | FANCHINI Nadia | 1:24.48 | +1.24 | 50 |
5 | 16 | WORLEY Tessa | 1:24.56 | +1.32 | 45 |
6 | 8 | VENIER Stephanie | 1:24.96 | +1.72 | 40 |
7 | 17 | STUHEC Ilka | 1:24.99 | +1.75 | 36 |
8 | 25 | HAEHLEN Joana | 1:25.04 | +1.80 | 32 |
9 | 10 | MARSAGLIA Francesca | 1:25.14 | +1.90 | 29 |
10 | 2 | SCHMIDHOFER Nicole | 1:25.17 | +1.93 | 26 |
11 | 33 | FLURY Jasmine | 1:25.22 | +1.98 | 24 |
12 | 46 | NUFER Priska | 1:25.25 | +2.01 | 22 |
13 | 4 | MOWINCKEL Ragnhild | 1:25.44 | +2.20 | 20 |
14 | 53 | BASSINO Marta | 1:25.45 | +2.21 | 18 |
15 | 45 | SCHEYER Christine | 1:25.52 | +2.28 | 16 |
15 | 26 | SIEBENHOFER Ramona | 1:25.52 | +2.28 | 16 |
17 | 19 | SCHNARF Johanna | 1:25.55 | +2.31 | 14 |
18 | 15 | ROSS Laurenne | 1:25.64 | +2.40 | 13 |
19 | 18 | SUTER Corinne | 1:25.66 | +2.42 | 12 |
20 | 11 | BRIGNONE Federica | 1:25.68 | +2.44 | 11 |
21 | 14 | PUCHNER Mirjam | 1:25.96 | +2.72 | 10 |
22 | 39 | GAUTHIER Tiffany | 1:25.97 | +2.73 | 9 |
23 | 41 | TVIBERG Maria Therese | 1:26.08 | +2.84 | 8 |
24 | 42 | GRENIER Valerie | 1:26.10 | +2.86 | 7 |
25 | 6 | GOERGL Elisabeth | 1:26.12 | +2.88 | 6 |
26 | 24 | FANCHINI Elena | 1:26.20 | +2.96 | 5 |
27 | 28 | FEIERABEND Denise | 1:26.35 | +3.11 | 4 |
28 | 21 | MIKLOS Edit | 1:26.40 | +3.16 | 3 |
29 | 23 | COOK Stacey | 1:26.43 | +3.19 | 2 |
30 | 47 | JOHNSON Breezy | 1:26.46 | +3.22 | 1 |
Rezultati muškarci: |
Rank | Bib | Name | Run 1 | Run 2 | Tot. Time | Diff. Time | WC Points |
---|---|---|---|---|---|---|---|
1 | 5 | HIRSCHER Marcel | 1:16.81 | 1:16.08 | 2:32.89 | 100 | |
2 | 3 | FAIVRE Mathieu | 1:17.02 | 1:16.58 | 2:33.60 | +0.71 | 80 |
3 | 8 | EISATH Florian | 1:17.62 | 1:16.37 | 2:33.99 | +1.10 | 60 |
4 | 21 | KRANJEC Zan | 1:18.25 | 1:16.54 | 2:34.79 | +1.90 | 50 |
5 | 10 | FELLER Manuel | 1:17.99 | 1:16.81 | 2:34.80 | +1.91 | 45 |
6 | 4 | NEUREUTHER Felix | 1:17.88 | 1:17.14 | 2:35.02 | +2.13 | 40 |
7 | 19 | DE ALIPRANDINI Luca | 1:18.51 | 1:16.53 | 2:35.04 | +2.15 | 36 |
8 | 6 | KRISTOFFERSEN Henrik | 1:17.74 | 1:17.40 | 2:35.14 | +2.25 | 32 |
9 | 15 | LUITZ Stefan | 1:17.92 | 1:17.90 | 2:35.82 | +2.93 | 29 |
10 | 9 | MURISIER Justin | 1:18.51 | 1:17.43 | 2:35.94 | +3.05 | 26 |
11 | 11 | MYHRER Andre | 1:18.37 | 1:17.60 | 2:35.97 | +3.08 | 24 |
12 | 27 | MISSILLIER Steve | 1:19.61 | 1:16.41 | 2:36.02 | +3.13 | 22 |
13 | 30 | FORD Tommy | 1:18.41 | 1:17.88 | 2:36.29 | +3.40 | 20 |
14 | 29 | NOESIG Christoph | 1:19.02 | 1:17.31 | 2:36.33 | +3.44 | 18 |
15 | 20 | LEITINGER Roland | 1:18.42 | 1:17.96 | 2:36.38 | +3.49 | 16 |
16 | 24 | ZUBCIC Filip | 1:19.00 | 1:17.44 | 2:36.44 | +3.55 | 15 |
17 | 22 | MOELGG Manfred | 1:19.18 | 1:17.40 | 2:36.58 | +3.69 | 14 |
18 | 18 | NANI Roberto | 1:18.60 | 1:18.23 | 2:36.83 | +3.94 | 13 |
19 | 13 | HAUGEN Leif Kristian | 1:18.60 | 1:18.25 | 2:36.85 | +3.96 | 12 |
20 | 50 | COCHRAN-SIEGLE Ryan | 1:19.14 | 1:17.90 | 2:37.04 | +4.15 | 11 |
21 | 1 | MUFFAT-JEANDET Victor | 1:19.69 | 1:17.41 | 2:37.10 | +4.21 | 10 |
22 | 25 | OLSSON Matts | 1:19.56 | 1:17.58 | 2:37.14 | +4.25 | 9 |
23 | 46 | ODERMATT Marco | 1:19.37 | 1:17.87 | 2:37.24 | +4.35 | 8 |
24 | 23 | CAVIEZEL Gino | 1:19.36 | 1:18.29 | 2:37.65 | +4.76 | 7 |
25 | 44 | NETELAND Bjoernar | 1:19.40 | 1:18.95 | 2:38.35 | +5.46 | 6 |
26 | 48 | PLEISCH Manuel | 1:19.78 | 1:19.95 | 2:39.73 | +6.84 | 5 |
27 | 34 | SARRAZIN Cyprien | 1:18.47 | 1:21.37 | 2:39.84 | +6.95 | 4 |
Povezane vesti
-
Veliki povratak Lindsey Vonn u Val d’Isereu
17
dec
2017
-
Scheyer iznenadila sve, Henrik po starom
15
jan
2017
-
Senzacija se zove Ilka Štuhec!
17
dec
2016
-
Worley i Pinturault trijumfovali u trkama veleslaloma
10
dec
2016
-
Sve o skijaškim takmičenjima u Sochiju
08
feb
2014
Nema komentara.